Customer Experience
Customer Experience
225 Reviews • Excellent • 5/5

| ADVANTAGES> | DISADVANTAGES |
Advisable Amazing Attentive Competent Convenient Cooperative Credible Delightful Efficient Excellent Fantastic Fast Friendly Helpful Honest Impressive Inexpensive Knowledgeable Optimal Outstanding Perfect Pleasant Productive Reliable Remarkable Respectable Robust Safe Satisfying Smart Solid Stable Sustainable Trustworthy Unique Professional Clean Well-located Affordable Full Service Decent Client-oriented Tasty | Awkward Badly-located Criminal Dangerous Dirty Disappointing Dishonest Fake Fraudulent Horrible Inattentive Incompetent Messy Miserable Misleading Nasty Ordinary Ridiculous Rude Scam Terrible Unfavorable Unpleasant Unprofessional Unreliable Untrustworthy Expensive Indecent Not Client-oriented Not Tasty Repulsive Nasty |
Excellent | 56% |
Great | 44% |
Average | 0% |
Poor | 0% |
Bad | 0% |
Ad
Description
The University of Birmingham has been challenging and developing great minds for more than a century. At the University’s campus in Dubai, we are dedicated to delivering a first-class learning experience led by academics who are experts in their field.
Products and Services
- Consultancy
- Intellectual property Licences
- Equipment and facilities
Contact Details
- https://www.birmingham.ac.uk/
- +97142492300
- [email protected]
- University of Birmingham Dubai Block 2 Dubai International Academic City P.O. Box 341799 Dubai United Arab Emirates
- Dubai Silicon Oasis (DSO)
- Dubai (UAE)

